Özel nakliye: Bu ürün için ek nakliye masrafları uygulanabilir.
CHOTEST Digital measuring projector VX8300D, max. field of view 300x200mm
Marka: CHOTEST
Ürün no. 39963020
Üretici ürün no. CHO-104065-25
EAN 4262535610499
Marka | CHOTEST |
EAN | 4262535610499 |
Üretici parti numarası | CHO-104065-25 |
Minimum order quantity | 1 |
Model | VX8300D |
X hareket mesafesi | 210 mm |
Y hareket mesafesi | 110 mm |
Z hareket mesafesi | 75 mm |
Düşen ışık | LED parçalı halka ışık |
Geçirimli ışık | Telemerkezli LED |
Maks. parça ağırlığı | 7,5 kg |
Maks. parça yüksekliği | 75 mm |
Mercek tipi | Double telecentric |
Optical resolution | 0,1 µm |
Kamera çözünürlüğü | 20 Mpix |
Odak | Motorlu |
Field of view in standard mode | Diameter 100 mm |
Field of view in high‑precision mode | 20 x 20 mm |
Field of view accuracy in standard mode (+/-) | 3 µm |
Field of view accuracy in high‑precision mode (+/-) | 1,5 µm |
Accuracy with image stitching in standard mode | +/- (5 + 0,02 × L ) µm |
Accuracy with image stitching in high‑precision mode | +/- (3 + 0,02 × L ) µm |
Field of view repeatability in standard mode (+/-) | 1 µm |
Field of view repeatability in high‑precision mode (+/-) | 0,5 µm |
Measurement range with image stitching in standard mode | 300 × 200 mm |
Measurement range with image stitching in high‑precision mode | 230 × 130 mm |
Repeatability with image stitching in standard mode (+/-) | 2 µm |
Repeatability with image stitching in high‑precision mode (+/-) | 1,5 µm |
With laser height measurement | optional |
With rotation measurement | optional |
Min./maks. nominal voltaj | 220 / 240 V/AC |
Min./maks. frekans | 50 / 60 Hz |
Genişlik x derinlik x yükseklik | 531 x 503 x 731 mm |
Enerji ikmali | Şebeke çalışması |
Delivery unit | 1 |
Gross Weight | 122,000 kg |
RAL renk değeri seç
DİKKAT: Renklerin ekrandaki görünümü gerçek renk tonundan farklılık gösterir!