Özel nakliye: Bu ürün için ek nakliye masrafları uygulanabilir.
CHOTEST Digital measuring projector VX8500D, max. field of view 500x400mm
Marka: CHOTEST
Ürün no. 39963030
Üretici ürün no. CHO-104075-25
EAN 4262535610512
Marka | CHOTEST |
EAN | 4262535610512 |
Üretici parti numarası | CHO-104075-25 |
Minimum order quantity | 1 |
Model | VX8500D |
X hareket mesafesi | 410 mm |
Y hareket mesafesi | 310 mm |
Z hareket mesafesi | 200 mm |
Düşen ışık | LED parçalı halka ışık |
Geçirimli ışık | Telemerkezli LED |
Maks. parça ağırlığı | 20 kg |
Maks. parça yüksekliği | 200 mm |
Mercek tipi | Double telecentric |
Optical resolution | 0,1 µm |
Kamera çözünürlüğü | 20 Mpix |
Odak | Motorlu |
Field of view in standard mode | Diameter 100 mm |
Field of view in high‑precision mode | 20 x 20 mm |
Field of view accuracy in standard mode (+/-) | 3 µm |
Field of view accuracy in high‑precision mode (+/-) | 1,5 µm |
Accuracy with image stitching in standard mode | +/- (5 + 0,02 × L ) µm |
Accuracy with image stitching in high‑precision mode | +/- (3 + 0,02 × L ) µm |
Field of view repeatability in standard mode (+/-) | 1 µm |
Field of view repeatability in high‑precision mode (+/-) | 0,5 µm |
Measurement range with image stitching in standard mode | 500 x 200 mm |
Measurement range with image stitching in high‑precision mode | 430 x 130 mm |
Repeatability with image stitching in standard mode (+/-) | 2 µm |
Repeatability with image stitching in high‑precision mode (+/-) | 1,5 µm |
With laser height measurement | optional |
With rotation measurement | optional |
Min./maks. nominal voltaj | 220 / 240 V/AC |
Min./maks. frekans | 50 / 60 Hz |
Genişlik x derinlik x yükseklik | 900 x 1340 x 1600 mm |
Enerji ikmali | Şebeke çalışması |
Delivery unit | 1 |
Gross Weight | 1140,000 kg |
RAL renk değeri seç
DİKKAT: Renklerin ekrandaki görünümü gerçek renk tonundan farklılık gösterir!